| 1 | Name of the ULB | Kodada Municipality |
| 2 | Year of Constitution | 2011 |
| 3 | Area ( in Sq.kms) | 49.83 |
| 4 | Distance from Capital ( in kms) | 200 |
| 5 | Number of Municipal Wards/Divisions | 35/0 |
| 6 | Number of Revenue Wards/Divisions | 6/0 |
| 7 | Total Population as per Census 2011 | Kodad-64234,TBPalem-6207,Komarabanda-4652, Total=75093 |
| 8 | Male Population as per 2011 Census | Kodad-32010,TBPalem-3137,Komarabanda-2354, Total=37501 |
| 9 | Female Population as per 2011 Census | Kodad-32224,TBPalem-3070,Komarabanda-2298, Total=37592 |
| 10 | Households as per Census 2011 (Number) | 15786 |
| 11 | Population as per Census 2001 (Number) | 50147 |
| 12 | Male Population as per 2001 Census | 26068 |
| 13 | Female Population as per 2001 Census | 24079 |
| 14 | Households as per Census 2001 (Number) | 11366 |
| 15 | No of house hold as per 2014 (Intensive House Hold Survey) | 15786 |
| 16 | Projected Population as on date (Number) | 75000 |
| 17 | Number of Mee Seva Centers | 10 |
| 18 | No of E-seva centers | 0 |
| 19 | Number of Municipal Service Centres | 0 |
| 20 | No of Anganvadi Centers/ No of Anganvadi workers working/ Vacant | 29/19/10 |
| 21 | Longtitude | 79057’55’’ East |
| 22 | Latitude | 16059’52’’ North |
| 23 | No.of ASHA Sub Centres/ Workers |
1.Govt.Hospital = 2 ANM +10 Asha Workers 2.Gandhinagar = 2 ANM +10 Asha Workers 3.CPS Centre= 2 ANM +10 Asha Workers are Working |
| 24 | Total Income for 2018-19 ( PT+Non taxes+Assigned revenues) ( Rs in Lakhs) | 972.13 |
| 25 | Total Expenditure 2018-19 ( only Revenue excluding capital) ( Rs in lakhs) | 783.76 |